Focused genotyping:
Agrigenomics| Chip/panel type | Organism | Number of SNPs |
|---|---|---|
| Ovine_SNP50 | ovine | 50000 |
| Porcine_SNP60_v2 | porcine | 60000 |
| CanineHD | canine | 170000 |
| BovineSNP50-24 v3.0 | bovine | 50000 |
| BovineHD | bovine | 700000 |
| Chip/panel type | Organism | Number of SNPs |
|---|---|---|
| Human Exome | Human | 250.000 (exonic regions) |
| Human OmniExpress Exome | Human | 250.000 (exonic regions)700.000 SNPs. |
| Human Omni5 Exome | Human | 250.000 (exonic regions) 4.3M Tag SNPs |
| Chip/panel type | Organism | Number of SNPs |
|---|---|---|
| Maize_SNP50 | maize | 50000 |
| MaizeLD | maize | 3047 |

